Sceneca Residence
Site Plan and Floor Plans
Sceneca Residence Site Plan
Sceneca Residence Diagrammatic Chart
26 Tanah Merah Kechil Link | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | C3-E | PH2 | C1-E | B1-E | B3S-E | B2S-E | A1-E | C4A-E | PH1 | ||
14 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
13 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
12 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
11 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
10 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
9 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
8 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
7 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
6 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
5 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
4 | C3 | C2 | C4 | C1 | B1 | B3S | B2S | A1 | C4A | D1 | A2S |
3 | C3-P | C2-P | C4-P | C1-P | B1-P | B3S-P | B2S-P | A1-G | C4A-P | D1-P | A2S-G |
2 | Carpark | ||||||||||
1 | Commercial Shops |
28 Tanah Merah Kechil Link | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
14 | PH1 | C1A-E | A1A-E | B1A-E | B3S-E | B2SA-E | C1-E | PH2 | C3-E | ||
13 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
12 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
11 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
10 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
9 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
8 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
7 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
6 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
5 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
4 | A2S | D1 | C1A | A1A | B1A | B3S | B2SA | C1 | C4 | C2 | C3 |
3 | A2S-G | D1-P | C1A-P | A1A-G | B1A-P | B3S-P | B2SA-P | C1-P | C4-P | C2-P | C3-P |
2 | Carpark | ||||||||||
1 | Commercial Shops |
Sceneca Residence Floor Plan
Speak With Our Sales Representative
Or
Visit Sales Gallery
As part of Safe Management Measures, only registered guests may enter the Sceneca Residence Sales Gallery. Strictly no walk-in visitors. Kindly submit your booking with us by filling up the form with your chosen dates and contact details. We will assign you with a Sales Representative and get back to you within the next working day on your booking confirmation.
Contact Us
If you have any questions pertaining to Sceneca Residence, you can submit an enquiry in the Contact Us page.
Book An Appointment to View the Showflat
